Print Logo

Nexenta NexentaStor NAS and iSCSI - Part 5




<<  <   >  >>

1 | 2 | 3 | 4 | >5< | 6

There is an awesome Ajax terminal:

nexenta

NexentaStor has syncing services:

nexenta

Snapping service:

nexenta

Tiering:

nexenta

Here is the output of top from an SSH session:


   PID USERNAME  SIZE   RSS STATE  PRI NICE      TIME  CPU PROCESS/NLWP       
  6938 admin    5148K 3188K sleep   59    0   0:00:10 2.1% bash/1
   710 root       41M   33M sleep   59    0   0:01:11 0.5% nmv.py/6
  6981 root     7052K 4508K sleep   59    0   0:00:00 0.3% sshd/1
  6984 admin    5128K 3168K sleep   59    0   0:00:00 0.3% bash/1
   126 daemon   7504K 4516K sleep   59    0   0:00:00 0.2% kcfd/3
  7006 admin    4636K 2904K cpu0    59    0   0:00:00 0.1% prstat/1
  5322 root       18M   14M sleep   19    0   0:00:01 0.1% disk-check/1
   695 root       42M   20M sleep   59    0   0:00:35 0.1% nms/1
  5155 root     5720K 4072K sleep   59    0   0:00:00 0.0% nscd/30
   509 root     4216K 1664K sleep   59    0   0:00:00 0.0% sshd/1
  6983 admin    6468K 2384K sleep   59    0   0:00:00 0.0% sshd/1
  5340 root       19M   15M sleep   59    0   0:00:02 0.0% hosts-check/1
  5665 root     8276K 3400K sleep   59    0   0:00:01 0.0% smbd/19
     9 root       11M 9036K sleep   59    0   0:00:12 0.0% svc.configd/14
   744 root     2616K 1424K sleep  100    -   0:00:01 0.0% xntpd/1
   367 root     2944K 1752K sleep   59    0   0:00:01 0.0% dbus-daemon/1
   326 daemon   3104K 1732K sleep   59    0   0:00:00 0.0% nfsmapid/4
  5229 root       18M   14M sleep   59    0   0:00:01 0.0% volume-check/1
   139 root     3928K 2072K sleep   59    0   0:00:00 0.0% devfsadm/7
   547 root       11M 5324K sleep   59    0   0:00:00 0.0% fmd/17
     7 root     9352K 7156K sleep   59    0   0:00:04 0.0% svc.startd/12
Total: 60 processes, 209 lwps, load averages: 0.15, 0.12, 0.11

1 | 2 | 3 | 4 | >5< | 6





This article comes from NetAdminTools:
http://www.netadmintools.com/

The URL for this story is:
http://www.netadmintools.com/art599.html

Copyright 1997-2009 NetAdminTools.com. Read our Terms of Use.